Vertical -four-axis- shaft turning center DWS
DWS 250-4
Machining area | |
Work piece ø max. | 200 mm |
Work piece length max. | approx. 600 mm |
Main drive | |
Headstock | fixed |
Spindle head | A6 |
Nominal power (100%) | 28,3 KW |
Rated load torque (100%) | 300 Nm |
Nominal speed | 900 U/min |
Speed range | 0…..3.500 U/min |
optional | 0…..5.000 U/min |
Tool carrier | |
Principle | 2 x star turret, SW400 |
Places | 2 x 12 |
Holder | VDI 40 |
optional | Capto C4, KM40 |
Tailstock | moveable |
Sleeve spindle | fixed |
Pressing force | programable |
Steady rest | moveable |
open/close | hydraulic |
DOWNLOAD